BYD BYD ATTO 2 64.8 kWh vs BYD BYD SEAL 82.5 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | BYD ATTO 2 64.8 kWh | BYD SEAL 82.5 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 460 km | 520 km | |
| Battery | 58 kWh | 82.5 kWh | |
| Power | 150 kW | 390 kW | |
| Torque | 310 Nm | 670 Nm | |
| 0-100 km/h | 7.9 s | 3.8 s | |
| Top speed | 160 km/h | 180 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 155 kW | 150 kW | |
| Length | 4,310 mm | 4,800 mm | |
| Wheelbase | 2,620 mm | 2,920 mm | |
| Cargo | 450 L | 400 L | |
| Weight | 1,795 kg | 2,260 kg |

