BYD BYD ATTO 2 64.8 kWh vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | BYD ATTO 2 64.8 kWh | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | suv | |
| Range | 460 km | 502 km | |
| Battery | 58 kWh | 91.3 kWh | |
| Power | 150 kW | 390 kW | |
| Torque | 310 Nm | 690 Nm | |
| 0-100 km/h | 7.9 s | 4.5 s | |
| Top speed | 160 km/h | 215 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 155 kW | 230 kW | |
| Length | 4,310 mm | 4,830 mm | |
| Wheelbase | 2,620 mm | 2,930 mm | |
| Cargo | 450 L | 520 L | |
| Weight | 1,795 kg | 2,510 kg |

