BYD BYD ATTO 2 64.8 kWh vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
| Spec | BYD ATTO 2 64.8 kWh | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 460 km | 450 km | |
| Battery | 58 kWh | 61.7 kWh | |
| Power | 150 kW | 150 kW | |
| Torque | 310 Nm | 250 Nm | |
| 0-100 km/h | 7.9 s | 7.9 s | |
| Top speed | 160 km/h | 160 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 155 kW | 142 kW | |
| Length | 4,310 mm | 4,287 mm | |
| Wheelbase | 2,620 mm | 2,705 mm | |
| Cargo | 450 L | 363 L | |
| Weight | 1,795 kg | 1,726 kg |

