BYD BYD ATTO 3 Evo RWD Design vs Xpeng XPENG G6 RWD Long Range
Compare up to 3 models side by side
Add a model
| Spec | BYD ATTO 3 Evo RWD Design | XPENG G6 RWD Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 510 km | 525 km | |
| Battery | 74.8 kWh | 80 kWh | |
| Power | 230 kW | 218 kW | |
| Torque | 380 Nm | 440 Nm | |
| 0-100 km/h | 5.5 s | 6.7 s | |
| Top speed | 180 km/h | 202 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 220 kW | 451 kW | |
| Length | 4,455 mm | 4,758 mm | |
| Wheelbase | 2,720 mm | 2,890 mm | |
| Cargo | 490 L | 571 L | |
| Weight | 1,880 kg | 2,190 kg |

