BYD BYD DOLPHIN SURF 43.2 kWh Boost vs BYD BYD ATTO 3 Evo RWD Design
Compare up to 3 models side by side
Add a model
| Spec | BYD DOLPHIN SURF 43.2 kWh Boost | BYD ATTO 3 Evo RWD Design | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | suv | |
| Range | 322 km | 510 km | |
| Battery | 43.2 kWh | 74.8 kWh | |
| Power | 65 kW | 230 kW | |
| Torque | 175 Nm | 380 Nm | |
| 0-100 km/h | 12.1 s | 5.5 s | |
| Top speed | 150 km/h | 180 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 85 kW | 220 kW | |
| Length | 3,990 mm | 4,455 mm | |
| Wheelbase | 2,500 mm | 2,720 mm | |
| Cargo | 308 L | 490 L | |
| Weight | 1,445 kg | 1,880 kg |

