BYD BYD DOLPHIN SURF 43.2 kWh Boost vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | BYD DOLPHIN SURF 43.2 kWh Boost | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | suv | |
| Range | 322 km | 502 km | |
| Battery | 43.2 kWh | 91.3 kWh | |
| Power | 65 kW | 390 kW | |
| Torque | 175 Nm | 690 Nm | |
| 0-100 km/h | 12.1 s | 4.5 s | |
| Top speed | 150 km/h | 215 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 85 kW | 230 kW | |
| Length | 3,990 mm | 4,830 mm | |
| Wheelbase | 2,500 mm | 2,930 mm | |
| Cargo | 308 L | 520 L | |
| Weight | 1,445 kg | 2,510 kg |

