BYD BYD DOLPHIN SURF 43.2 kWh Comfort vs Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
Add a model
| Spec | BYD DOLPHIN SURF 43.2 kWh Comfort | Leapmotor B10 67.1 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | sedan | |
| Range | 310 km | 435 km | |
| Battery | 43.2 kWh | 65 kWh | |
| Power | 115 kW | 160 kW | |
| Torque | 220 Nm | 240 Nm | |
| 0-100 km/h | 9.1 s | 8 s | |
| Top speed | 150 km/h | 170 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 85 kW | 168 kW | |
| Length | 3,990 mm | 4,515 mm | |
| Wheelbase | 2,500 mm | 2,735 mm | |
| Cargo | 308 L | 430 L | |
| Weight | 1,465 kg | 1,920 kg |

