BYD BYD SEAL 61.4 kWh RWD Comfort vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
Add a model
| Spec | BYD SEAL 61.4 kWh RWD Comfort | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 460 km | 450 km | |
| Battery | 61.4 kWh | 61.7 kWh | |
| Power | 170 kW | 150 kW | |
| Torque | 380 Nm | 250 Nm | |
| 0-100 km/h | 7.5 s | 7.9 s | |
| Top speed | 220 km/h | 160 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 110 kW | 142 kW | |
| Length | 4,800 mm | 4,287 mm | |
| Wheelbase | 2,920 mm | 2,705 mm | |
| Cargo | 400 L | 363 L | |
| Weight | 2,045 kg | 1,726 kg |

