BYD BYD SEAL 82.5 kWh AWD Excellence vs Zeekr Zeekr 7GT Long Range RWD
Compare up to 3 models side by side
Add a model
| Spec | BYD SEAL 82.5 kWh AWD Excellence | Zeekr 7GT Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 520 km | — | |
| Battery | 82.5 kWh | 96 kWh | |
| Power | 390 kW | 310 kW | |
| Torque | 670 Nm | 440 Nm | |
| 0-100 km/h | 3.8 s | 5.3 s | |
| Top speed | 180 km/h | 210 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 150 kW | 480 kW | |
| Length | 4,800 mm | 4,817 mm | |
| Wheelbase | 2,920 mm | 2,900 mm | |
| Cargo | 400 L | 456 L | |
| Weight | 2,260 kg | 2,360 kg |

