BYD BYD SEAL U 71.8 kWh Comfort vs Volvo Volvo EX60 P12 AWD
Compare up to 3 models side by side
Add a model
| Spec | BYD SEAL U 71.8 kWh Comfort | Volvo EX60 P12 AWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 420 km | 810 km | |
| Battery | 71.8 kWh | 112 kWh | |
| Power | 160 kW | 500 kW | |
| Torque | 310 Nm | 790 Nm | |
| 0-100 km/h | 9.3 s | 3.9 s | |
| Top speed | 175 km/h | 180 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 115 kW | 370 kW | |
| Length | 4,785 mm | 4,803 mm | |
| Wheelbase | 2,765 mm | 2,970 mm | |
| Cargo | 552 L | 523 L | |
| Weight | 2,095 kg | 2,405 kg |

