BYD BYD SEAL U 87 kWh Design vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | BYD SEAL U 87 kWh Design | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 500 km | 502 km | |
| Battery | 87 kWh | 91.3 kWh | |
| Power | 160 kW | 390 kW | |
| Torque | 330 Nm | 690 Nm | |
| 0-100 km/h | 9.6 s | 4.5 s | |
| Top speed | 175 km/h | 215 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 140 kW | 230 kW | |
| Length | 4,785 mm | 4,830 mm | |
| Wheelbase | 2,765 mm | 2,930 mm | |
| Cargo | 552 L | 520 L | |
| Weight | 2,222 kg | 2,510 kg |

