BYD BYD SEALION 7 82.5 kWh RWD Comfort vs BYD BYD TANG Flagship
Compare up to 3 models side by side
Add a model
| Spec | BYD SEALION 7 82.5 kWh RWD Comfort | BYD TANG Flagship | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 482 km | 530 km | |
| Battery | 82.5 kWh | 108.8 kWh | |
| Power | 230 kW | 380 kW | |
| Torque | 380 Nm | 700 Nm | |
| 0-100 km/h | 6.7 s | 4.9 s | |
| Top speed | 215 km/h | 190 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 150 kW | 170 kW | |
| Length | 4,830 mm | 4,970 mm | |
| Wheelbase | 2,930 mm | 2,820 mm | |
| Cargo | 520 L | 235 L | |
| Weight | 2,300 kg | 2,705 kg |

