BYD BYD SEALION 7 82.5 kWh RWD Comfort vs Volvo Volvo EX60 P12 AWD
Compare up to 3 models side by side
Add a model
| Spec | BYD SEALION 7 82.5 kWh RWD Comfort | Volvo EX60 P12 AWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 482 km | 810 km | |
| Battery | 82.5 kWh | 112 kWh | |
| Power | 230 kW | 500 kW | |
| Torque | 380 Nm | 790 Nm | |
| 0-100 km/h | 6.7 s | 3.9 s | |
| Top speed | 215 km/h | 180 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 150 kW | 370 kW | |
| Length | 4,830 mm | 4,803 mm | |
| Wheelbase | 2,930 mm | 2,970 mm | |
| Cargo | 520 L | 523 L | |
| Weight | 2,300 kg | 2,405 kg |

