BYD BYD SEALION 7 82.5 kWh RWD Comfort vs Xpeng XPENG G9 AWD Performance
Compare up to 3 models side by side
Add a model
| Spec | BYD SEALION 7 82.5 kWh RWD Comfort | XPENG G9 AWD Performance | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 482 km | 540 km | |
| Battery | 82.5 kWh | 92.2 kWh | |
| Power | 230 kW | 423 kW | |
| Torque | 380 Nm | 695 Nm | |
| 0-100 km/h | 6.7 s | 4.2 s | |
| Top speed | 215 km/h | 200 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 150 kW | 525 kW | |
| Length | 4,830 mm | 4,891 mm | |
| Wheelbase | 2,930 mm | 2,998 mm | |
| Cargo | 520 L | 660 L | |
| Weight | 2,300 kg | 2,470 kg |

