BYD BYD SEALION 7 91.3 kWh AWD Excellence vs BYD BYD TANG Flagship
Compare up to 3 models side by side
Add a model
| Spec | BYD SEALION 7 91.3 kWh AWD Excellence | BYD TANG Flagship | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 502 km | 530 km | |
| Battery | 91.3 kWh | 108.8 kWh | |
| Power | 390 kW | 380 kW | |
| Torque | 690 Nm | 700 Nm | |
| 0-100 km/h | 4.5 s | 4.9 s | |
| Top speed | 215 km/h | 190 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 230 kW | 170 kW | |
| Length | 4,830 mm | 4,970 mm | |
| Wheelbase | 2,930 mm | 2,820 mm | |
| Cargo | 520 L | 235 L | |
| Weight | 2,510 kg | 2,705 kg |

