BYD BYD TANG Flagship vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | BYD TANG Flagship | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 530 km | 502 km | |
| Battery | 108.8 kWh | 91.3 kWh | |
| Power | 380 kW | 390 kW | |
| Torque | 700 Nm | 690 Nm | |
| 0-100 km/h | 4.9 s | 4.5 s | |
| Top speed | 190 km/h | 215 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 170 kW | 230 kW | |
| Length | 4,970 mm | 4,830 mm | |
| Wheelbase | 2,820 mm | 2,930 mm | |
| Cargo | 235 L | 520 L | |
| Weight | 2,705 kg | 2,510 kg |

