Leapmotor Leapmotor B10 67.1 kWh vs BYD BYD ATTO 3 Evo RWD Design
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor B10 67.1 kWh | BYD ATTO 3 Evo RWD Design | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 435 km | 510 km | |
| Battery | 65 kWh | 74.8 kWh | |
| Power | 160 kW | 230 kW | |
| Torque | 240 Nm | 380 Nm | |
| 0-100 km/h | 8 s | 5.5 s | |
| Top speed | 170 km/h | 180 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 168 kW | 220 kW | |
| Length | 4,515 mm | 4,455 mm | |
| Wheelbase | 2,735 mm | 2,720 mm | |
| Cargo | 430 L | 490 L | |
| Weight | 1,920 kg | 1,880 kg |

