Leapmotor Leapmotor C10 RWD 81.9 kWh vs BYD BYD ATTO 3 Evo RWD Design
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor C10 RWD 81.9 kWh | BYD ATTO 3 Evo RWD Design | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 510 km | 510 km | |
| Battery | 81.9 kWh | 74.8 kWh | |
| Power | 220 kW | 230 kW | |
| Torque | 360 Nm | 380 Nm | |
| 0-100 km/h | 6.6 s | 5.5 s | |
| Top speed | 190 km/h | 180 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 180 kW | 220 kW | |
| Length | 4,739 mm | 4,455 mm | |
| Wheelbase | 2,825 mm | 2,720 mm | |
| Cargo | 435 L | 490 L | |
| Weight | 2,130 kg | 1,880 kg |

