Leapmotor Leapmotor C10 RWD 81.9 kWh vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor C10 RWD 81.9 kWh | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 510 km | 502 km | |
| Battery | 81.9 kWh | 91.3 kWh | |
| Power | 220 kW | 390 kW | |
| Torque | 360 Nm | 690 Nm | |
| 0-100 km/h | 6.6 s | 4.5 s | |
| Top speed | 190 km/h | 215 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 180 kW | 230 kW | |
| Length | 4,739 mm | 4,830 mm | |
| Wheelbase | 2,825 mm | 2,930 mm | |
| Cargo | 435 L | 520 L | |
| Weight | 2,130 kg | 2,510 kg |

