Leapmotor Leapmotor C10 RWD 81.9 kWh vs Zeekr Zeekr 7X Long Range RWD
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor C10 RWD 81.9 kWh | Zeekr 7X Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 510 km | 615 km | |
| Battery | 81.9 kWh | 96 kWh | |
| Power | 220 kW | 310 kW | |
| Torque | 360 Nm | 440 Nm | |
| 0-100 km/h | 6.6 s | 6 s | |
| Top speed | 190 km/h | 210 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 180 kW | 480 kW | |
| Length | 4,739 mm | 4,787 mm | |
| Wheelbase | 2,825 mm | 2,900 mm | |
| Cargo | 435 L | 539 L | |
| Weight | 2,130 kg | 2,415 kg |

