MG MG MG4 Electric 64 kWh vs BYD BYD DOLPHIN SURF 43.2 kWh Comfort
Compare up to 3 models side by side
Add a model
| Spec | MG MG4 Electric 64 kWh | BYD DOLPHIN SURF 43.2 kWh Comfort | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | hatchback | |
| Range | 450 km | 310 km | |
| Battery | 61.7 kWh | 43.2 kWh | |
| Power | 150 kW | 115 kW | |
| Torque | 250 Nm | 220 Nm | |
| 0-100 km/h | 7.9 s | 9.1 s | |
| Top speed | 160 km/h | 150 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 142 kW | 85 kW | |
| Length | 4,287 mm | 3,990 mm | |
| Wheelbase | 2,705 mm | 2,500 mm | |
| Cargo | 363 L | 308 L | |
| Weight | 1,726 kg | 1,465 kg |

