MG MG MG5 Electric Long Range vs BYD BYD DOLPHIN SURF 43.2 kWh Comfort
Compare up to 3 models side by side
Add a model
| Spec | MG MG5 Electric Long Range | BYD DOLPHIN SURF 43.2 kWh Comfort | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | hatchback | |
| Range | 400 km | 310 km | |
| Battery | 57.4 kWh | 43.2 kWh | |
| Power | 115 kW | 115 kW | |
| Torque | 280 Nm | 220 Nm | |
| 0-100 km/h | 7.7 s | 9.1 s | |
| Top speed | 185 km/h | 150 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 87 kW | 85 kW | |
| Length | 4,600 mm | 3,990 mm | |
| Wheelbase | 2,659 mm | 2,500 mm | |
| Cargo | 479 L | 308 L | |
| Weight | 1,637 kg | 1,465 kg |

