MG MG MGS5 EV 64 kWh vs BYD BYD DOLPHIN SURF 43.2 kWh Comfort
Compare up to 3 models side by side
Add a model
| Spec | MG MGS5 EV 64 kWh | BYD DOLPHIN SURF 43.2 kWh Comfort | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | hatchback | |
| Range | 480 km | 310 km | |
| Battery | 62.1 kWh | 43.2 kWh | |
| Power | 170 kW | 115 kW | |
| Torque | 350 Nm | 220 Nm | |
| 0-100 km/h | 6.3 s | 9.1 s | |
| Top speed | 190 km/h | 150 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 139 kW | 85 kW | |
| Length | 4,476 mm | 3,990 mm | |
| Wheelbase | 2,730 mm | 2,500 mm | |
| Cargo | 453 L | 308 L | |
| Weight | 1,755 kg | 1,465 kg |

