Polestar Polestar 2 Long Range Dual Motor vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
Add a model
| Spec | Polestar 2 Long Range Dual Motor | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 487 km | 450 km | |
| Battery | 75 kWh | 61.7 kWh | |
| Power | 300 kW | 150 kW | |
| Torque | 660 Nm | 250 Nm | |
| 0-100 km/h | 4.7 s | 7.9 s | |
| Top speed | 205 km/h | 160 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 149 kW | 142 kW | |
| Length | 4,607 mm | 4,287 mm | |
| Wheelbase | 2,735 mm | 2,705 mm | |
| Cargo | 405 L | 363 L | |
| Weight | 2,188 kg | 1,726 kg |

