Polestar Polestar 2 Long Range Dual Motor vs Xpeng XPENG P7+ RWD Long Range
Compare up to 3 models side by side
Add a model
| Spec | Polestar 2 Long Range Dual Motor | XPENG P7+ RWD Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 487 km | 530 km | |
| Battery | 75 kWh | 73 kWh | |
| Power | 300 kW | 230 kW | |
| Torque | 660 Nm | 450 Nm | |
| 0-100 km/h | 4.7 s | 6.2 s | |
| Top speed | 205 km/h | 200 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 149 kW | 446 kW | |
| Length | 4,607 mm | 5,071 mm | |
| Wheelbase | 2,735 mm | 3,000 mm | |
| Cargo | 405 L | 573 L | |
| Weight | 2,188 kg | 2,175 kg |

