Polestar Polestar 2 Long Range Dual Motor vs Zeekr Zeekr 7GT Long Range RWD
Compare up to 3 models side by side
Add a model
| Spec | Polestar 2 Long Range Dual Motor | Zeekr 7GT Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 487 km | — | |
| Battery | 75 kWh | 96 kWh | |
| Power | 300 kW | 310 kW | |
| Torque | 660 Nm | 440 Nm | |
| 0-100 km/h | 4.7 s | 5.3 s | |
| Top speed | 205 km/h | 210 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 149 kW | 480 kW | |
| Length | 4,607 mm | 4,817 mm | |
| Wheelbase | 2,735 mm | 2,900 mm | |
| Cargo | 405 L | 456 L | |
| Weight | 2,188 kg | 2,360 kg |

