Polestar Polestar 2 Long Range Single Motor vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | Polestar 2 Long Range Single Motor | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 551 km | 502 km | |
| Battery | 75 kWh | 91.3 kWh | |
| Power | 170 kW | 390 kW | |
| Torque | 330 Nm | 690 Nm | |
| 0-100 km/h | 7.4 s | 4.5 s | |
| Top speed | 160 km/h | 215 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 149 kW | 230 kW | |
| Length | 4,607 mm | 4,830 mm | |
| Wheelbase | 2,735 mm | 2,930 mm | |
| Cargo | 405 L | 520 L | |
| Weight | 2,069 kg | 2,510 kg |

