Polestar Polestar 4 Long Range Single Motor vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | Polestar 4 Long Range Single Motor | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 620 km | 502 km | |
| Battery | 94 kWh | 91.3 kWh | |
| Power | 200 kW | 390 kW | |
| Torque | 343 Nm | 690 Nm | |
| 0-100 km/h | 7.4 s | 4.5 s | |
| Top speed | 200 km/h | 215 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 200 kW | 230 kW | |
| Length | 4,840 mm | 4,830 mm | |
| Wheelbase | 2,999 mm | 2,930 mm | |
| Cargo | 526 L | 520 L | |
| Weight | 2,305 kg | 2,510 kg |

