Polestar Polestar 4 Long Range Single Motor vs Zeekr Zeekr 7X Long Range RWD
Compare up to 3 models side by side
Add a model
| Spec | Polestar 4 Long Range Single Motor | Zeekr 7X Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 620 km | 615 km | |
| Battery | 94 kWh | 96 kWh | |
| Power | 200 kW | 310 kW | |
| Torque | 343 Nm | 440 Nm | |
| 0-100 km/h | 7.4 s | 6 s | |
| Top speed | 200 km/h | 210 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 200 kW | 480 kW | |
| Length | 4,840 mm | 4,787 mm | |
| Wheelbase | 2,999 mm | 2,900 mm | |
| Cargo | 526 L | 539 L | |
| Weight | 2,305 kg | 2,415 kg |

