Volvo Volvo EX30 Single Motor vs BYD BYD DOLPHIN SURF 43.2 kWh Comfort
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX30 Single Motor | BYD DOLPHIN SURF 43.2 kWh Comfort | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | hatchback | |
| Range | 337 km | 310 km | |
| Battery | 49 kWh | 43.2 kWh | |
| Power | 200 kW | 115 kW | |
| Torque | 343 Nm | 220 Nm | |
| 0-100 km/h | 5.7 s | 9.1 s | |
| Top speed | 180 km/h | 150 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 134 kW | 85 kW | |
| Length | 4,233 mm | 3,990 mm | |
| Wheelbase | 2,650 mm | 2,500 mm | |
| Cargo | 318 L | 308 L | |
| Weight | 1,840 kg | 1,465 kg |

