Volvo Volvo EX60 P12 AWD vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX60 P12 AWD | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 810 km | 502 km | |
| Battery | 112 kWh | 91.3 kWh | |
| Power | 500 kW | 390 kW | |
| Torque | 790 Nm | 690 Nm | |
| 0-100 km/h | 3.9 s | 4.5 s | |
| Top speed | 180 km/h | 215 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 370 kW | 230 kW | |
| Length | 4,803 mm | 4,830 mm | |
| Wheelbase | 2,970 mm | 2,930 mm | |
| Cargo | 523 L | 520 L | |
| Weight | 2,405 kg | 2,510 kg |

