Xpeng XPENG G9 RWD Long Range vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | XPENG G9 RWD Long Range | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 585 km | 502 km | |
| Battery | 92.2 kWh | 91.3 kWh | |
| Power | 258 kW | 390 kW | |
| Torque | 465 Nm | 690 Nm | |
| 0-100 km/h | 6.4 s | 4.5 s | |
| Top speed | 200 km/h | 215 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 525 kW | 230 kW | |
| Length | 4,891 mm | 4,830 mm | |
| Wheelbase | 2,998 mm | 2,930 mm | |
| Cargo | 660 L | 520 L | |
| Weight | 2,365 kg | 2,510 kg |

