Xpeng XPENG P7+ RWD Long Range vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
Add a model
| Spec | XPENG P7+ RWD Long Range | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 530 km | 502 km | |
| Battery | 73 kWh | 91.3 kWh | |
| Power | 230 kW | 390 kW | |
| Torque | 450 Nm | 690 Nm | |
| 0-100 km/h | 6.2 s | 4.5 s | |
| Top speed | 200 km/h | 215 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 446 kW | 230 kW | |
| Length | 5,071 mm | 4,830 mm | |
| Wheelbase | 3,000 mm | 2,930 mm | |
| Cargo | 573 L | 520 L | |
| Weight | 2,175 kg | 2,510 kg |

