Xpeng XPENG P7+ RWD Long Range vs Polestar Polestar 2 Long Range Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | XPENG P7+ RWD Long Range | Polestar 2 Long Range Dual Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 530 km | 487 km | |
| Battery | 73 kWh | 75 kWh | |
| Power | 230 kW | 300 kW | |
| Torque | 450 Nm | 660 Nm | |
| 0-100 km/h | 6.2 s | 4.7 s | |
| Top speed | 200 km/h | 205 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 446 kW | 149 kW | |
| Length | 5,071 mm | 4,607 mm | |
| Wheelbase | 3,000 mm | 2,735 mm | |
| Cargo | 573 L | 405 L | |
| Weight | 2,175 kg | 2,188 kg |

