BYD BYD ATTO 3 vs BYD BYD TANG Flagship
Compare up to 3 models side by side
| Spec | BYD ATTO 3 | BYD TANG Flagship | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 420 km | 530 km | |
| Battery | 60.5 kWh | 108.8 kWh | |
| Power | 150 kW | 380 kW | |
| Torque | 310 Nm | 700 Nm | |
| 0-100 km/h | 7.3 s | 4.9 s | |
| Top speed | 160 km/h | 190 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 89 kW | 170 kW | |
| Length | 4,455 mm | 4,970 mm | |
| Wheelbase | 2,720 mm | 2,820 mm | |
| Cargo | 440 L | 235 L | |
| Weight | 1,825 kg | 2,705 kg |

