BYD BYD DOLPHIN SURF 43.2 kWh Comfort vs BYD BYD ATTO 3
Compare up to 3 models side by side
Add a model
| Spec | BYD DOLPHIN SURF 43.2 kWh Comfort | BYD ATTO 3 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | suv | |
| Range | 310 km | 420 km | |
| Battery | 43.2 kWh | 60.5 kWh | |
| Power | 115 kW | 150 kW | |
| Torque | 220 Nm | 310 Nm | |
| 0-100 km/h | 9.1 s | 7.3 s | |
| Top speed | 150 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 85 kW | 89 kW | |
| Length | 3,990 mm | 4,455 mm | |
| Wheelbase | 2,500 mm | 2,720 mm | |
| Cargo | 308 L | 440 L | |
| Weight | 1,465 kg | 1,825 kg |

