BYD BYD HAN vs BYD BYD SEALION 7 91.3 kWh AWD Excellence
Compare up to 3 models side by side
| Spec | BYD HAN | BYD SEALION 7 91.3 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 521 km | 502 km | |
| Battery | 85.4 kWh | 91.3 kWh | |
| Power | 380 kW | 390 kW | |
| Torque | 700 Nm | 690 Nm | |
| 0-100 km/h | 3.9 s | 4.5 s | |
| Top speed | 180 km/h | 215 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 120 kW | 230 kW | |
| Length | 4,995 mm | 4,830 mm | |
| Wheelbase | 2,920 mm | 2,930 mm | |
| Cargo | 410 L | 520 L | |
| Weight | 2,325 kg | 2,510 kg |

