BYD BYD HAN vs Xpeng XPENG P7+ RWD Long Range
Compare up to 3 models side by side
| Spec | BYD HAN | XPENG P7+ RWD Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 521 km | 530 km | |
| Battery | 85.4 kWh | 73 kWh | |
| Power | 380 kW | 230 kW | |
| Torque | 700 Nm | 450 Nm | |
| 0-100 km/h | 3.9 s | 6.2 s | |
| Top speed | 180 km/h | 200 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 120 kW | 446 kW | |
| Length | 4,995 mm | 5,071 mm | |
| Wheelbase | 2,920 mm | 3,000 mm | |
| Cargo | 410 L | 573 L | |
| Weight | 2,325 kg | 2,175 kg |

