BYD BYD HAN vs Zeekr Zeekr 7GT Long Range RWD
Compare up to 3 models side by side
| Spec | BYD HAN | Zeekr 7GT Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 521 km | — | |
| Battery | 85.4 kWh | 96 kWh | |
| Power | 380 kW | 310 kW | |
| Torque | 700 Nm | 440 Nm | |
| 0-100 km/h | 3.9 s | 5.3 s | |
| Top speed | 180 km/h | 210 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 120 kW | 480 kW | |
| Length | 4,995 mm | 4,817 mm | |
| Wheelbase | 2,920 mm | 2,900 mm | |
| Cargo | 410 L | 456 L | |
| Weight | 2,325 kg | 2,360 kg |

