BYD BYD SEAL 61.4 kWh RWD Comfort vs BYD BYD ATTO 3
Compare up to 3 models side by side
| Spec | BYD SEAL 61.4 kWh RWD Comfort | BYD ATTO 3 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 460 km | 420 km | |
| Battery | 61.4 kWh | 60.5 kWh | |
| Power | 170 kW | 150 kW | |
| Torque | 380 Nm | 310 Nm | |
| 0-100 km/h | 7.5 s | 7.3 s | |
| Top speed | 220 km/h | 160 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 110 kW | 89 kW | |
| Length | 4,800 mm | 4,455 mm | |
| Wheelbase | 2,920 mm | 2,720 mm | |
| Cargo | 400 L | 440 L | |
| Weight | 2,045 kg | 1,825 kg |

