BYD BYD TANG Flagship vs BYD BYD ATTO 3
Compare up to 3 models side by side
| Spec | BYD TANG Flagship | BYD ATTO 3 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 530 km | 420 km | |
| Battery | 108.8 kWh | 60.5 kWh | |
| Power | 380 kW | 150 kW | |
| Torque | 700 Nm | 310 Nm | |
| 0-100 km/h | 4.9 s | 7.3 s | |
| Top speed | 190 km/h | 160 km/h | |
| Drivetrain | AWD | FWD | |
| Fast charge | 170 kW | 89 kW | |
| Length | 4,970 mm | 4,455 mm | |
| Wheelbase | 2,820 mm | 2,720 mm | |
| Cargo | 235 L | 440 L | |
| Weight | 2,705 kg | 1,825 kg |

