BYD BYD TANG Flagship vs BYD BYD ATTO 3 Evo RWD Design
Compare up to 3 models side by side
| Spec | BYD TANG Flagship | BYD ATTO 3 Evo RWD Design | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 530 km | 510 km | |
| Battery | 108.8 kWh | 74.8 kWh | |
| Power | 380 kW | 230 kW | |
| Torque | 700 Nm | 380 Nm | |
| 0-100 km/h | 4.9 s | 5.5 s | |
| Top speed | 190 km/h | 180 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 170 kW | 220 kW | |
| Length | 4,970 mm | 4,455 mm | |
| Wheelbase | 2,820 mm | 2,720 mm | |
| Cargo | 235 L | 490 L | |
| Weight | 2,705 kg | 1,880 kg |

