Changan Changan Deepal S05 4WD Max vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
Add a model
| Spec | Changan Deepal S05 4WD Max | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 445 km | 450 km | |
| Battery | 68 kWh | 61.7 kWh | |
| Power | 320 kW | 150 kW | |
| Torque | 502 Nm | 250 Nm | |
| 0-100 km/h | 5.5 s | 7.9 s | |
| Top speed | 180 km/h | 160 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 200 kW | 142 kW | |
| Length | 4,598 mm | 4,287 mm | |
| Wheelbase | 2,880 mm | 2,705 mm | |
| Cargo | 492 L | 363 L | |
| Weight | 2,115 kg | 1,726 kg |

