Jaecoo Jaecoo 5 EV
Compare up to 3 models side by side
Add a model
| Spec | Jaecoo 5 EV | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 402 km | |
| Battery | 58.9 kWh | |
| Power | 155 kW | |
| Torque | 288 Nm | |
| 0-100 km/h | 7.7 s | |
| Top speed | 174 km/h | |
| Drivetrain | FWD | |
| Fast charge | 130 kW | |
| Length | 4,380 mm | |
| Wheelbase | 2,620 mm | |
| Cargo | 480 L | |
| Weight | 1,765 kg |
