Leapmotor Leapmotor B10 67.1 kWh
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor B10 67.1 kWh | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 435 km | |
| Battery | 65 kWh | |
| Power | 160 kW | |
| Torque | 240 Nm | |
| 0-100 km/h | 8 s | |
| Top speed | 170 km/h | |
| Drivetrain | RWD | |
| Fast charge | 168 kW | |
| Length | 4,515 mm | |
| Wheelbase | 2,735 mm | |
| Cargo | 430 L | |
| Weight | 1,920 kg |
