Leapmotor Leapmotor C10 AWD 81.9 kWh
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor C10 AWD 81.9 kWh | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 437 km | |
| Battery | 81.9 kWh | |
| Power | 440 kW | |
| Torque | 720 Nm | |
| 0-100 km/h | 4 s | |
| Top speed | 190 km/h | |
| Drivetrain | AWD | |
| Fast charge | 180 kW | |
| Length | 4,739 mm | |
| Wheelbase | 2,825 mm | |
| Cargo | 435 L | |
| Weight | 2,264 kg |
