Leapmotor Leapmotor C10 RWD 81.9 kWh
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor C10 RWD 81.9 kWh | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 510 km | |
| Battery | 81.9 kWh | |
| Power | 220 kW | |
| Torque | 360 Nm | |
| 0-100 km/h | 6.6 s | |
| Top speed | 190 km/h | |
| Drivetrain | RWD | |
| Fast charge | 180 kW | |
| Length | 4,739 mm | |
| Wheelbase | 2,825 mm | |
| Cargo | 435 L | |
| Weight | 2,130 kg |
