Leapmotor Leapmotor T03
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor T03 | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 265 km | |
| Battery | 36 kWh | |
| Power | 70 kW | |
| Torque | 158 Nm | |
| 0-100 km/h | 12.7 s | |
| Top speed | 130 km/h | |
| Drivetrain | FWD | |
| Fast charge | 48 kW | |
| Length | 3,620 mm | |
| Wheelbase | 2,400 mm | |
| Cargo | 210 L | |
| Weight | 1,250 kg |
