MG MG MG4 Electric 51 kWh vs MG MG ZS EV Long Range
Compare up to 3 models side by side
| Spec | MG MG4 Electric 51 kWh | MG ZS EV Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 350 km | 440 km | |
| Battery | 50.8 kWh | 68.3 kWh | |
| Power | 125 kW | 115 kW | |
| Torque | 250 Nm | 280 Nm | |
| 0-100 km/h | 7.7 s | 8.4 s | |
| Top speed | 160 km/h | 175 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 87 kW | 94 kW | |
| Length | 4,287 mm | 4,323 mm | |
| Wheelbase | 2,705 mm | 2,581 mm | |
| Cargo | 363 L | 448 L | |
| Weight | 1,710 kg | 1,695 kg |

