MG MG MG4 Electric 64 kWh vs Smart Smart EQ fortwo coupe
Compare up to 3 models side by side
| Spec | MG MG4 Electric 64 kWh | Smart EQ fortwo coupe | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | coupe | |
| Range | 450 km | 133 km | |
| Battery | 61.7 kWh | 16.7 kWh | |
| Power | 150 kW | 60 kW | |
| Torque | 250 Nm | 160 Nm | |
| 0-100 km/h | 7.9 s | 11.6 s | |
| Top speed | 160 km/h | 130 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 142 kW | — | |
| Length | 4,287 mm | 2,695 mm | |
| Wheelbase | 2,705 mm | 1,873 mm | |
| Cargo | 363 L | 260 L | |
| Weight | 1,726 kg | 1,095 kg |

